2024 Winners
Congratulations to the 2024 Winners
Rank | Nickname | Bankroll |
---|---|---|
fast catch | 1030.70 | |
Dr.Dug | 1006.10 | |
Jayvar2 | 972.20 | |
4th | TB | 967.20 |
5th | Idealsol | 961.70 |
Most Wins
Rank | Nickname | Wins |
---|---|---|
MrWonderful2 | 49 |
Rank | Nickname | Bankroll |
---|---|---|
fast catch | 1030.70 | |
Dr.Dug | 1006.10 | |
Jayvar2 | 972.20 | |
4th | TB | 967.20 |
5th | Idealsol | 961.70 |
Most Wins
Rank | Nickname | Wins |
---|---|---|
MrWonderful2 | 49 |
Birds of feather .
I have peanuts delivered thru Amazon for my Dad to entertain himself feeding the... Show more 6 months ago
For me? I’ll substitute desert critters - ground squirrels,... Show more 6 months ago
A few years back I had a old two... Show more 6 months ago
I knew a few Herrera involved in harness racing . 6 months ago